Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3.1 Baths3,222 sq ftlot 0.89 acresMLS 975953
-
2 beds, 2 Baths1,137 sq ftlot 6,534 sqftMLS 975978
-
3 beds, 1 Bath936 sq ftlot 7,406 sqftMLS 975975
-
4 beds, 3 Baths2,507 sq ftlot 0.23 acresMLS 975972
-
4 beds, 2.1 Baths2,761 sq ftlot 0.35 acresMLS 975967
-
0 beds, 0 Bath2,183 sq ftlot 2,614 sqftMLS 975966
-
4 beds, 2.1 Baths2,405 sq ftlot 6,970 sqftMLS 975965
-
$475,0003 beds, 2 Baths2,000 sq ftlot 0.21 acresMLS 975964
-
4 beds, 2 Baths2,000 sq ftlot 0.24 acresMLS 975963
-
4 beds, 2.1 Baths2,335 sq ftlot 4,792 sqftMLS 975961
-
4 beds, 2.1 Baths2,335 sq ftlot 6,099 sqftMLS 975960
-
4 beds, 2.1 Baths2,405 sq ftlot 6,099 sqftMLS 975959
-
4 beds, 2.1 Baths2,202 sq ftlot 4,792 sqftMLS 975958
-
4 beds, 2.1 Baths2,335 sq ftlot 6,970 sqftMLS 975956
-
4 beds, 2.1 Baths2,202 sq ftlot 6,099 sqftMLS 975954
-
4 beds, 2 Baths2,064 sq ftlot 2.17 acresMLS 975947
-
2 beds, 1 Bath815 sq ftlot 2,178 sqftMLS 975945
-
2 beds, 1.1 Baths816 sq ftMLS 975944
Listing information is deemed reliable, but not guaranteed.
Copyright 2023 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions