Sorted by
- List View
- Map View
- Grid View
-
2 beds, 1 Bath815 sq ftlot 2,178 sqftMLS 975945
-
1 bed, 1 Bath703 sq ftlot 2,614 sqftMLS 975908
-
2 beds, 2 Baths1,316 sq ftlot 5,228 sqftMLS 974912
-
2 beds, 2 Baths1,145 sq ftlot 1,307 sqftMLS 975838
-
0 beds, 1 Bath401 sq ftlot 872 sqftMLS 975504
-
1 bed, 1 Bath703 sq ftlot 2,614 sqftMLS 975402
-
3 beds, 2 Baths2,059 sq ftlot 2,178 sqftMLS 975274
-
Price Drop0 beds, 0 Bath8,143 sq ftlot 0.29 acresMLS 975023
-
0 beds, 1 Bathlot 1,307 sqftMLS 974932
-
2 beds, 2 Baths1,200 sq ftMLS 974849
-
2 beds, 2 Baths983 sq ftlot 1,743 sqftMLS 974771
-
2 beds, 1 Bath800 sq ftlot 3,485 sqftMLS 974761
-
2 beds, 2.1 Baths1,400 sq ftlot 1,307 sqftMLS 974692
-
1 bed, 1 Bath680 sq ftlot 872 sqftMLS 974613
-
2 beds, 2.1 Baths1,404 sq ftlot 1,307 sqftMLS 973750
-
1 bed, 1 Bath703 sq ftMLS 974428
-
3 beds, 3 Baths1,788 sq ftlot 0.28 acresMLS 974264
-
2 beds, 1 Bath888 sq ftlot 2,614 sqftMLS 974174
Listing information is deemed reliable, but not guaranteed.
Copyright 2023 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions