1913 Woodhaven Circle, Rockledge, FL 32955 (MLS # 695197) 1632
1913 Woodhaven Circle, Rockledge, FL 32955 (MLS # 695197)
https://images.marketleader.com/HouseImages/SCAR/197/0-medium.jpg
WOODHAVEN APARTMENT HOMES. Very well maintained apartment community in Rockledge. Beautifully landscaped. First and second floor units available. Many amenities which include fitness center, pool, poolside cabana, summer kitchen and playground. Brand new dog park. Apartments include large master suites, walk in closets, screened porches or patios. Price varies based on location, features and availability. Application fee is $50 per person, $200 non-refundable admin. fee. Pet Fee $100 to $200 depending on size, also a monthly pet fee of $25 for 1 pet $40 for 2 pets. $13 monthly trash fee.
1913 Woodhaven Circle, Rockledge, FL 32955 (MLS # 695197)
1913 Woodhaven Circle
Rockledge
FL
32955
USA
28.322102
-80.737849
1632
USD
4/16/2024
Remi Properties, Inc.
Add to Favorites
Print
Share
Photo of 1913 Woodhaven Circle in Rockledge FL (MLS # 695197)
Price $1,632
Status Active
Beds 2
Baths 2
HOME SIZE 930 sqft
Lot Size (ac) 19.23
Days on Market 3,646

WOODHAVEN APARTMENT HOMES. Very well maintained apartment community in Rockledge. Beautifully landscaped. First and second floor units available. Many amenities which include fitness center, pool, poolside cabana, summer kitchen and playground. Brand new dog park. Apartments include large master suites, walk in closets, screened porches or patios. Price varies based on location, features and availability. Application fee is $50 per person, $200 non-refundable admin. fee. Pet Fee $100 to $200 depending on size, also a monthly pet fee of $25 for 1 pet $40 for 2 pets. $13 monthly trash fee.

Price $1,632 Days on Market 3,646
Last Updated 4/16/2024 Year Built 1988
Community 214 - Rockledge - West of US1 County Brevard
Status Active Property Type(s) Rental Properties
PRICE HISTORY
Prior to Nov 10, '20 $1,267
Nov 10, '20 - Nov 23, '20 $1,322
Nov 23, '20 - Dec 1, '20 $1,532
Dec 1, '20 - Dec 8, '20 $1,452
Dec 8, '20 - Dec 11, '20 $1,432
Dec 11, '20 - Dec 15, '20 $1,457
Dec 15, '20 - Dec 21, '20 $1,452
Dec 21, '20 - Jan 4, '21 $1,377
Jan 4, '21 - Jan 6, '21 $1,472
Jan 6, '21 - Jan 7, '21 $1,457
Jan 7, '21 - Jan 13, '21 $1,382
Jan 13, '21 - Jan 19, '21 $1,367
Jan 19, '21 - Feb 3, '21 $1,337
Feb 3, '21 - Feb 9, '21 $1,322
Feb 9, '21 - Feb 17, '21 $1,347
Feb 17, '21 - Feb 22, '21 $1,322
Feb 22, '21 - Mar 2, '21 $1,332
Mar 2, '21 - Mar 3, '21 $1,337
Mar 3, '21 - Mar 22, '21 $1,322
Mar 22, '21 - Mar 23, '21 $1,407
Mar 23, '21 - Mar 24, '21 $1,397
Mar 24, '21 - Mar 25, '21 $1,417
Mar 25, '21 - Mar 29, '21 $1,342
Mar 29, '21 - Mar 30, '21 $1,347
Mar 30, '21 - Mar 31, '21 $1,317
Mar 31, '21 - Apr 2, '21 $1,362
Apr 2, '21 - Apr 5, '21 $1,367
Apr 5, '21 - Apr 7, '21 $1,357
Apr 7, '21 - Apr 8, '21 $1,367
Apr 8, '21 - Apr 12, '21 $1,372
Apr 12, '21 - Apr 13, '21 $1,382
Apr 13, '21 - Apr 14, '21 $1,387
Apr 14, '21 - Apr 15, '21 $1,407
Apr 15, '21 - Apr 16, '21 $1,402
Apr 16, '21 - Apr 19, '21 $1,392
Apr 19, '21 - Apr 20, '21 $1,402
Apr 20, '21 - Apr 21, '21 $1,432
Apr 21, '21 - Apr 22, '21 $1,427
Apr 22, '21 - Apr 26, '21 $1,417
Apr 26, '21 - Apr 27, '21 $1,427
Apr 27, '21 - May 3, '21 $1,492
May 3, '21 - May 5, '21 $1,497
May 5, '21 - May 6, '21 $1,492
May 6, '21 - May 7, '21 $1,537
May 7, '21 - May 10, '21 $1,497
May 10, '21 - May 11, '21 $1,477
May 11, '21 - May 12, '21 $1,517
May 12, '21 - May 14, '21 $1,522
May 14, '21 - May 18, '21 $1,602
May 18, '21 - May 20, '21 $1,627
May 20, '21 - May 21, '21 $1,597
May 21, '21 - May 24, '21 $1,577
May 24, '21 - May 26, '21 $1,587
May 26, '21 - May 28, '21 $1,637
May 28, '21 - Jun 1, '21 $1,567
Jun 1, '21 - Jun 4, '21 $1,587
Jun 4, '21 - Jun 7, '21 $1,732
Jun 7, '21 - Jun 8, '21 $1,747
Jun 8, '21 - Jun 10, '21 $1,612
Jun 10, '21 - Jun 16, '21 $1,584
Jun 16, '21 - Jun 22, '21 $1,609
Jun 22, '21 - Jun 25, '21 $1,634
Jun 25, '21 - Jun 28, '21 $1,762
Jun 28, '21 - Jun 29, '21 $1,634
Jun 29, '21 - Jun 30, '21 $1,892
Jun 30, '21 - Jul 1, '21 $1,852
Jul 1, '21 - Jul 2, '21 $1,847
Jul 2, '21 - Jul 6, '21 $1,832
Jul 6, '21 - Jul 7, '21 $1,802
Jul 7, '21 - Jul 12, '21 $1,602
Jul 12, '21 - Jul 16, '21 $1,609
Jul 16, '21 - Jul 19, '21 $1,759
Jul 19, '21 - Jul 20, '21 $1,734
Jul 20, '21 - Jul 23, '21 $1,724
Jul 23, '21 - Jul 26, '21 $1,729
Jul 26, '21 - Jul 27, '21 $1,699
Jul 27, '21 - Jul 28, '21 $1,664
Jul 28, '21 - Jul 29, '21 $1,609
Jul 29, '21 - Jul 30, '21 $1,579
Jul 30, '21 - Aug 2, '21 $1,547
Aug 2, '21 - Aug 4, '21 $1,579
Aug 4, '21 - Aug 9, '21 $1,547
Aug 9, '21 - Aug 10, '21 $1,522
Aug 10, '21 - Aug 12, '21 $1,622
Aug 12, '21 - Aug 17, '21 $1,572
Aug 17, '21 - Aug 18, '21 $1,617
Aug 18, '21 - Aug 19, '21 $1,702
Aug 19, '21 - Aug 20, '21 $1,727
Aug 20, '21 - Aug 23, '21 $1,697
Aug 23, '21 - Aug 24, '21 $1,717
Aug 24, '21 - Aug 25, '21 $1,757
Aug 25, '21 - Aug 26, '21 $1,632
Aug 26, '21 - Aug 27, '21 $1,742
Aug 27, '21 - Aug 30, '21 $1,732
Aug 30, '21 - Aug 31, '21 $1,642
Aug 31, '21 - Sep 1, '21 $1,757
Sep 1, '21 - Sep 3, '21 $1,772
Sep 3, '21 - Sep 7, '21 $1,752
Sep 7, '21 - Sep 8, '21 $1,777
Sep 8, '21 - Sep 9, '21 $1,767
Sep 9, '21 - Sep 10, '21 $1,762
Sep 10, '21 - Sep 13, '21 $1,742
Sep 13, '21 - Sep 14, '21 $1,727
Sep 14, '21 - Sep 15, '21 $1,722
Sep 15, '21 - Sep 16, '21 $1,657
Sep 16, '21 - Sep 20, '21 $1,687
Sep 20, '21 - Sep 21, '21 $1,667
Sep 21, '21 - Sep 22, '21 $1,642
Sep 22, '21 - Sep 23, '21 $1,627
Sep 23, '21 - Oct 4, '21 $1,642
Oct 4, '21 - Oct 5, '21 $1,682
Oct 5, '21 - Oct 6, '21 $1,767
Oct 6, '21 - Oct 7, '21 $1,697
Oct 7, '21 - Oct 11, '21 $1,692
Oct 11, '21 - Oct 13, '21 $1,652
Oct 13, '21 - Oct 18, '21 $1,637
Oct 18, '21 - Oct 19, '21 $1,612
Oct 19, '21 - Oct 20, '21 $1,682
Oct 20, '21 - Nov 3, '21 $1,647
Nov 3, '21 - Nov 9, '21 $1,672
Nov 9, '21 - Nov 12, '21 $1,567
Nov 12, '21 - Nov 15, '21 $1,627
Nov 15, '21 - Nov 16, '21 $1,632
Nov 16, '21 - Nov 17, '21 $1,662
Nov 17, '21 - Nov 22, '21 $1,697
Nov 22, '21 - Nov 23, '21 $1,602
Nov 23, '21 - Nov 24, '21 $1,772
Nov 24, '21 - Nov 29, '21 $1,762
Nov 29, '21 - Dec 1, '21 $1,647
Dec 1, '21 - Dec 2, '21 $1,602
Dec 2, '21 - Dec 3, '21 $1,617
Dec 3, '21 - Dec 13, '21 $1,682
Dec 13, '21 - Dec 14, '21 $1,762
Dec 14, '21 - Dec 20, '21 $1,757
Dec 20, '21 - Dec 21, '21 $1,732
Dec 21, '21 - Dec 22, '21 $1,747
Dec 22, '21 - Jan 4, '22 $1,727
Jan 4, '22 - Jan 5, '22 $1,747
Jan 5, '22 - Jan 6, '22 $1,737
Jan 6, '22 - Jan 7, '22 $1,727
Jan 7, '22 - Jan 10, '22 $1,717
Jan 10, '22 - Jan 11, '22 $1,707
Jan 11, '22 - Jan 26, '22 $1,687
Jan 26, '22 - Feb 2, '22 $1,772
Feb 2, '22 - Feb 8, '22 $1,722
Feb 8, '22 - Feb 10, '22 $1,667
Feb 10, '22 - Feb 11, '22 $1,672
Feb 11, '22 - Feb 14, '22 $1,692
Feb 14, '22 - Feb 15, '22 $1,837
Feb 15, '22 - Feb 16, '22 $1,712
Feb 16, '22 - Feb 21, '22 $1,812
Feb 21, '22 - Feb 22, '22 $1,787
Feb 22, '22 - Feb 23, '22 $1,832
Feb 23, '22 - Feb 24, '22 $1,822
Feb 24, '22 - Feb 25, '22 $1,812
Feb 25, '22 - Feb 28, '22 $1,802
Feb 28, '22 - Mar 1, '22 $1,744
Mar 1, '22 - Mar 2, '22 $1,754
Mar 2, '22 - Mar 3, '22 $1,757
Mar 3, '22 - Mar 8, '22 $1,762
Mar 8, '22 - Mar 9, '22 $1,782
Mar 9, '22 - Mar 10, '22 $1,787
Mar 10, '22 - Mar 15, '22 $1,782
Mar 15, '22 - Mar 21, '22 $1,797
Mar 21, '22 - Mar 22, '22 $1,802
Mar 22, '22 - Mar 24, '22 $1,827
Mar 24, '22 - Mar 28, '22 $1,837
Mar 28, '22 - Mar 31, '22 $1,877
Mar 31, '22 - Apr 4, '22 $1,882
Apr 4, '22 - Apr 5, '22 $1,797
Apr 5, '22 - Apr 6, '22 $1,817
Apr 6, '22 - Apr 11, '22 $1,857
Apr 11, '22 - Apr 12, '22 $1,782
Apr 12, '22 - Apr 18, '22 $1,737
Apr 18, '22 - Apr 25, '22 $1,682
Apr 25, '22 - Apr 26, '22 $1,702
Apr 26, '22 - Apr 27, '22 $1,792
Apr 27, '22 - Apr 28, '22 $1,852
Apr 28, '22 - Apr 29, '22 $1,842
Apr 29, '22 - May 2, '22 $1,832
May 2, '22 - May 3, '22 $1,852
May 3, '22 - May 5, '22 $1,847
May 5, '22 - May 6, '22 $1,927
May 6, '22 - May 9, '22 $1,862
May 9, '22 - May 10, '22 $1,802
May 10, '22 - May 11, '22 $1,812
May 11, '22 - May 12, '22 $1,792
May 12, '22 - May 13, '22 $1,862
May 13, '22 - May 16, '22 $1,872
May 16, '22 - May 17, '22 $1,832
May 17, '22 - May 18, '22 $1,862
May 18, '22 - May 19, '22 $1,917
May 19, '22 - May 20, '22 $1,942
May 20, '22 - May 24, '22 $1,937
May 24, '22 - May 25, '22 $1,962
May 25, '22 - May 31, '22 $1,952
May 31, '22 - Jun 2, '22 $1,772
Jun 2, '22 - Jun 3, '22 $1,782
Jun 3, '22 - Jun 6, '22 $1,772
Jun 6, '22 - Jun 7, '22 $1,817
Jun 7, '22 - Jun 8, '22 $1,807
Jun 8, '22 - Jun 9, '22 $1,847
Jun 9, '22 - Jun 10, '22 $1,837
Jun 10, '22 - Jun 13, '22 $1,832
Jun 13, '22 - Jun 14, '22 $1,817
Jun 14, '22 - Jun 17, '22 $1,847
Jun 17, '22 - Jun 20, '22 $1,852
Jun 20, '22 - Jun 21, '22 $1,817
Jun 21, '22 - Jun 22, '22 $1,747
Jun 22, '22 - Jun 23, '22 $1,767
Jun 23, '22 - Jun 24, '22 $1,757
Jun 24, '22 - Jun 27, '22 $1,747
Jun 27, '22 - Jun 29, '22 $1,737
Jun 29, '22 - Jun 30, '22 $1,732
Jun 30, '22 - Jul 1, '22 $1,892
Jul 1, '22 - Jul 5, '22 $1,722
Jul 5, '22 - Jul 7, '22 $1,747
Jul 7, '22 - Jul 8, '22 $1,792
Jul 8, '22 - Jul 11, '22 $1,937
Jul 11, '22 - Jul 12, '22 $1,927
Jul 12, '22 - Jul 14, '22 $1,962
Jul 14, '22 - Jul 15, '22 $1,957
Jul 15, '22 - Jul 18, '22 $1,952
Jul 18, '22 - Jul 19, '22 $1,927
Jul 19, '22 - Jul 20, '22 $1,957
Jul 20, '22 - Jul 21, '22 $1,892
Jul 21, '22 - Jul 22, '22 $2,007
Jul 22, '22 - Jul 26, '22 $2,002
Jul 26, '22 - Jul 27, '22 $2,017
Jul 27, '22 - Jul 28, '22 $1,992
Jul 28, '22 - Jul 29, '22 $1,987
Jul 29, '22 - Aug 1, '22 $1,982
Aug 1, '22 - Aug 2, '22 $1,957
Aug 2, '22 - Aug 3, '22 $1,982
Aug 3, '22 - Aug 4, '22 $1,977
Aug 4, '22 - Aug 8, '22 $1,967
Aug 8, '22 - Aug 9, '22 $1,937
Aug 9, '22 - Aug 10, '22 $1,987
Aug 10, '22 - Aug 15, '22 $1,747
Aug 15, '22 - Aug 16, '22 $1,932
Aug 16, '22 - Aug 19, '22 $1,962
Aug 19, '22 - Aug 22, '22 $1,957
Aug 22, '22 - Aug 23, '22 $1,912
Aug 23, '22 - Aug 24, '22 $1,942
Aug 24, '22 - Aug 25, '22 $1,927
Aug 25, '22 - Aug 26, '22 $1,912
Aug 26, '22 - Aug 29, '22 $1,907
Aug 29, '22 - Aug 31, '22 $1,827
Aug 31, '22 - Sep 6, '22 $1,797
Sep 6, '22 - Sep 7, '22 $1,827
Sep 7, '22 - Sep 13, '22 $1,792
Sep 13, '22 - Sep 14, '22 $1,747
Sep 14, '22 - Sep 15, '22 $1,752
Sep 15, '22 - Sep 20, '22 $1,747
Sep 20, '22 - Sep 27, '22 $1,702
Sep 27, '22 - Oct 11, '22 $1,717
Oct 11, '22 - Oct 12, '22 $1,792
Oct 12, '22 - Oct 20, '22 $1,717
Oct 20, '22 - Oct 24, '22 $1,722
Oct 24, '22 - Oct 25, '22 $1,657
Oct 25, '22 - Oct 27, '22 $1,612
Oct 27, '22 - Nov 1, '22 $1,677
Nov 1, '22 - Nov 2, '22 $1,657
Nov 2, '22 - Nov 8, '22 $1,592
Nov 8, '22 - Nov 14, '22 $1,622
Nov 14, '22 - Nov 15, '22 $1,662
Nov 15, '22 - Nov 16, '22 $1,747
Nov 16, '22 - Nov 17, '22 $1,752
Nov 17, '22 - Nov 21, '22 $1,747
Nov 21, '22 - Nov 22, '22 $1,952
Nov 22, '22 - Nov 23, '22 $1,972
Nov 23, '22 - Dec 1, '22 $1,817
Dec 1, '22 - Dec 2, '22 $1,807
Dec 2, '22 - Dec 13, '22 $1,802
Dec 13, '22 - Dec 16, '22 $1,772
Dec 16, '22 - Dec 21, '22 $1,822
Dec 21, '22 - Dec 28, '22 $1,782
Dec 28, '22 - Jan 10, '23 $1,752
Jan 10, '23 - Feb 2, '23 $1,762
Feb 2, '23 - Feb 10, '23 $1,837
Feb 10, '23 - Feb 14, '23 $1,712
Feb 14, '23 - Feb 28, '23 $1,837
Feb 28, '23 - Mar 7, '23 $1,687
Mar 7, '23 - Mar 20, '23 $1,697
Mar 20, '23 - Mar 21, '23 $1,812
Mar 21, '23 - Mar 24, '23 $1,652
Mar 24, '23 - Mar 28, '23 $1,667
Mar 28, '23 - Apr 4, '23 $1,607
Apr 4, '23 - Apr 11, '23 $1,602
Apr 11, '23 - Apr 24, '23 $1,622
Apr 24, '23 - Apr 25, '23 $1,647
Apr 25, '23 - Apr 28, '23 $1,652
Apr 28, '23 - May 1, '23 $1,687
May 1, '23 - May 2, '23 $1,672
May 2, '23 - May 3, '23 $1,712
May 3, '23 - May 4, '23 $1,707
May 4, '23 - May 5, '23 $1,722
May 5, '23 - May 8, '23 $1,727
May 8, '23 - May 9, '23 $1,677
May 9, '23 - May 10, '23 $1,727
May 10, '23 - May 11, '23 $1,739
May 11, '23 - May 15, '23 $1,699
May 15, '23 - May 16, '23 $1,692
May 16, '23 - May 22, '23 $1,722
May 22, '23 - May 24, '23 $1,729
May 24, '23 - Jun 13, '23 $1,694
Jun 13, '23 - Jun 20, '23 $1,649
Jun 20, '23 - Jun 21, '23 $1,607
Jun 21, '23 - Jun 27, '23 $1,627
Jun 27, '23 - Jul 5, '23 $1,584
Jul 5, '23 - Jul 11, '23 $1,549
Jul 11, '23 - Jul 19, '23 $1,587
Jul 19, '23 - Jul 27, '23 $1,607
Jul 27, '23 - Jul 28, '23 $1,622
Jul 28, '23 - Jul 31, '23 $1,612
Jul 31, '23 - Aug 1, '23 $1,622
Aug 1, '23 - Aug 3, '23 $1,652
Aug 3, '23 - Aug 7, '23 $1,657
Aug 7, '23 - Aug 9, '23 $1,652
Aug 9, '23 - Aug 14, '23 $1,657
Aug 14, '23 - Aug 15, '23 $1,692
Aug 15, '23 - Aug 17, '23 $1,672
Aug 17, '23 - Sep 5, '23 $1,637
Sep 5, '23 - Sep 11, '23 $1,627
Sep 11, '23 - Sep 12, '23 $1,612
Sep 12, '23 - Sep 18, '23 $1,637
Sep 18, '23 - Sep 19, '23 $1,662
Sep 19, '23 - Sep 22, '23 $1,687
Sep 22, '23 - Sep 25, '23 $1,692
Sep 25, '23 - Sep 27, '23 $1,687
Sep 27, '23 - Sep 29, '23 $1,677
Sep 29, '23 - Oct 2, '23 $1,662
Oct 2, '23 - Oct 3, '23 $1,657
Oct 3, '23 - Oct 4, '23 $1,752
Oct 4, '23 - Oct 9, '23 $1,762
Oct 9, '23 - Oct 11, '23 $1,712
Oct 11, '23 - Oct 17, '23 $1,777
Oct 17, '23 - Oct 18, '23 $1,772
Oct 18, '23 - Oct 23, '23 $1,757
Oct 23, '23 - Oct 24, '23 $1,722
Oct 24, '23 - Oct 31, '23 $1,752
Oct 31, '23 - Nov 1, '23 $1,782
Nov 1, '23 - Nov 7, '23 $1,757
Nov 7, '23 - Nov 8, '23 $1,777
Nov 8, '23 - Nov 14, '23 $1,737
Nov 14, '23 - Nov 28, '23 $1,717
Nov 28, '23 - Nov 29, '23 $1,727
Nov 29, '23 - Dec 1, '23 $1,702
Dec 1, '23 - Dec 13, '23 $1,727
Dec 13, '23 - Dec 26, '23 $1,637
Dec 26, '23 - Jan 16, '24 $1,612
Jan 16, '24 - Jan 29, '24 $1,627
Jan 29, '24 - Jan 30, '24 $1,637
Jan 30, '24 - Jan 31, '24 $1,647
Jan 31, '24 - Feb 6, '24 $1,622
Feb 6, '24 - Feb 7, '24 $1,564
Feb 7, '24 - Feb 13, '24 $1,647
Feb 13, '24 - Feb 15, '24 $1,592
Feb 15, '24 - Feb 16, '24 $1,602
Feb 16, '24 - Feb 19, '24 $1,627
Feb 19, '24 - Feb 20, '24 $1,577
Feb 20, '24 - Feb 27, '24 $1,617
Feb 27, '24 - Mar 4, '24 $1,597
Mar 4, '24 - Mar 11, '24 $1,647
Mar 11, '24 - Mar 12, '24 $1,597
Mar 12, '24 - Mar 13, '24 $1,582
Mar 13, '24 - Mar 21, '24 $1,587
Mar 21, '24 - Mar 26, '24 $1,612
Mar 26, '24 - Apr 9, '24 $1,622
Apr 9, '24 - Apr 10, '24 $1,742
Apr 10, '24 - Apr 16, '24 $1,677
Apr 16, '24 - Today $1,632
LOCATION
ADDITIONAL DETAILS
Elementary School Golfview
Jr. High School Kennedy
High School Rockledge
Prior to Nov 10, '20 $1,267
Nov 10, '20 - Nov 23, '20 $1,322
Nov 23, '20 - Dec 1, '20 $1,532
Dec 1, '20 - Dec 8, '20 $1,452
Dec 8, '20 - Dec 11, '20 $1,432
Dec 11, '20 - Dec 15, '20 $1,457
Dec 15, '20 - Dec 21, '20 $1,452
Dec 21, '20 - Jan 4, '21 $1,377
Jan 4, '21 - Jan 6, '21 $1,472
Jan 6, '21 - Jan 7, '21 $1,457
Jan 7, '21 - Jan 13, '21 $1,382
Jan 13, '21 - Jan 19, '21 $1,367
Jan 19, '21 - Feb 3, '21 $1,337
Feb 3, '21 - Feb 9, '21 $1,322
Feb 9, '21 - Feb 17, '21 $1,347
Feb 17, '21 - Feb 22, '21 $1,322
Feb 22, '21 - Mar 2, '21 $1,332
Mar 2, '21 - Mar 3, '21 $1,337
Mar 3, '21 - Mar 22, '21 $1,322
Mar 22, '21 - Mar 23, '21 $1,407
Mar 23, '21 - Mar 24, '21 $1,397
Mar 24, '21 - Mar 25, '21 $1,417
Mar 25, '21 - Mar 29, '21 $1,342
Mar 29, '21 - Mar 30, '21 $1,347
Mar 30, '21 - Mar 31, '21 $1,317
Mar 31, '21 - Apr 2, '21 $1,362
Apr 2, '21 - Apr 5, '21 $1,367
Apr 5, '21 - Apr 7, '21 $1,357
Apr 7, '21 - Apr 8, '21 $1,367
Apr 8, '21 - Apr 12, '21 $1,372
Apr 12, '21 - Apr 13, '21 $1,382
Apr 13, '21 - Apr 14, '21 $1,387
Apr 14, '21 - Apr 15, '21 $1,407
Apr 15, '21 - Apr 16, '21 $1,402
Apr 16, '21 - Apr 19, '21 $1,392
Apr 19, '21 - Apr 20, '21 $1,402
Apr 20, '21 - Apr 21, '21 $1,432
Apr 21, '21 - Apr 22, '21 $1,427
Apr 22, '21 - Apr 26, '21 $1,417
Apr 26, '21 - Apr 27, '21 $1,427
Apr 27, '21 - May 3, '21 $1,492
May 3, '21 - May 5, '21 $1,497
May 5, '21 - May 6, '21 $1,492
May 6, '21 - May 7, '21 $1,537
May 7, '21 - May 10, '21 $1,497
May 10, '21 - May 11, '21 $1,477
May 11, '21 - May 12, '21 $1,517
May 12, '21 - May 14, '21 $1,522
May 14, '21 - May 18, '21 $1,602
May 18, '21 - May 20, '21 $1,627
May 20, '21 - May 21, '21 $1,597
May 21, '21 - May 24, '21 $1,577
May 24, '21 - May 26, '21 $1,587
May 26, '21 - May 28, '21 $1,637
May 28, '21 - Jun 1, '21 $1,567
Jun 1, '21 - Jun 4, '21 $1,587
Jun 4, '21 - Jun 7, '21 $1,732
Jun 7, '21 - Jun 8, '21 $1,747
Jun 8, '21 - Jun 10, '21 $1,612
Jun 10, '21 - Jun 16, '21 $1,584
Jun 16, '21 - Jun 22, '21 $1,609
Jun 22, '21 - Jun 25, '21 $1,634
Jun 25, '21 - Jun 28, '21 $1,762
Jun 28, '21 - Jun 29, '21 $1,634
Jun 29, '21 - Jun 30, '21 $1,892
Jun 30, '21 - Jul 1, '21 $1,852
Jul 1, '21 - Jul 2, '21 $1,847
Jul 2, '21 - Jul 6, '21 $1,832
Jul 6, '21 - Jul 7, '21 $1,802
Jul 7, '21 - Jul 12, '21 $1,602
Jul 12, '21 - Jul 16, '21 $1,609
Jul 16, '21 - Jul 19, '21 $1,759
Jul 19, '21 - Jul 20, '21 $1,734
Jul 20, '21 - Jul 23, '21 $1,724
Jul 23, '21 - Jul 26, '21 $1,729
Jul 26, '21 - Jul 27, '21 $1,699
Jul 27, '21 - Jul 28, '21 $1,664
Jul 28, '21 - Jul 29, '21 $1,609
Jul 29, '21 - Jul 30, '21 $1,579
Jul 30, '21 - Aug 2, '21 $1,547
Aug 2, '21 - Aug 4, '21 $1,579
Aug 4, '21 - Aug 9, '21 $1,547
Aug 9, '21 - Aug 10, '21 $1,522
Aug 10, '21 - Aug 12, '21 $1,622
Aug 12, '21 - Aug 17, '21 $1,572
Aug 17, '21 - Aug 18, '21 $1,617
Aug 18, '21 - Aug 19, '21 $1,702
Aug 19, '21 - Aug 20, '21 $1,727
Aug 20, '21 - Aug 23, '21 $1,697
Aug 23, '21 - Aug 24, '21 $1,717
Aug 24, '21 - Aug 25, '21 $1,757
Aug 25, '21 - Aug 26, '21 $1,632
Aug 26, '21 - Aug 27, '21 $1,742
Aug 27, '21 - Aug 30, '21 $1,732
Aug 30, '21 - Aug 31, '21 $1,642
Aug 31, '21 - Sep 1, '21 $1,757
Sep 1, '21 - Sep 3, '21 $1,772
Sep 3, '21 - Sep 7, '21 $1,752
Sep 7, '21 - Sep 8, '21 $1,777
Sep 8, '21 - Sep 9, '21 $1,767
Sep 9, '21 - Sep 10, '21 $1,762
Sep 10, '21 - Sep 13, '21 $1,742
Sep 13, '21 - Sep 14, '21 $1,727
Sep 14, '21 - Sep 15, '21 $1,722
Sep 15, '21 - Sep 16, '21 $1,657
Sep 16, '21 - Sep 20, '21 $1,687
Sep 20, '21 - Sep 21, '21 $1,667
Sep 21, '21 - Sep 22, '21 $1,642
Sep 22, '21 - Sep 23, '21 $1,627
Sep 23, '21 - Oct 4, '21 $1,642
Oct 4, '21 - Oct 5, '21 $1,682
Oct 5, '21 - Oct 6, '21 $1,767
Oct 6, '21 - Oct 7, '21 $1,697
Oct 7, '21 - Oct 11, '21 $1,692
Oct 11, '21 - Oct 13, '21 $1,652
Oct 13, '21 - Oct 18, '21 $1,637
Oct 18, '21 - Oct 19, '21 $1,612
Oct 19, '21 - Oct 20, '21 $1,682
Oct 20, '21 - Nov 3, '21 $1,647
Nov 3, '21 - Nov 9, '21 $1,672
Nov 9, '21 - Nov 12, '21 $1,567
Nov 12, '21 - Nov 15, '21 $1,627
Nov 15, '21 - Nov 16, '21 $1,632
Nov 16, '21 - Nov 17, '21 $1,662
Nov 17, '21 - Nov 22, '21 $1,697
Nov 22, '21 - Nov 23, '21 $1,602
Nov 23, '21 - Nov 24, '21 $1,772
Nov 24, '21 - Nov 29, '21 $1,762
Nov 29, '21 - Dec 1, '21 $1,647
Dec 1, '21 - Dec 2, '21 $1,602
Dec 2, '21 - Dec 3, '21 $1,617
Dec 3, '21 - Dec 13, '21 $1,682
Dec 13, '21 - Dec 14, '21 $1,762
Dec 14, '21 - Dec 20, '21 $1,757
Dec 20, '21 - Dec 21, '21 $1,732
Dec 21, '21 - Dec 22, '21 $1,747
Dec 22, '21 - Jan 4, '22 $1,727
Jan 4, '22 - Jan 5, '22 $1,747
Jan 5, '22 - Jan 6, '22 $1,737
Jan 6, '22 - Jan 7, '22 $1,727
Jan 7, '22 - Jan 10, '22 $1,717
Jan 10, '22 - Jan 11, '22 $1,707
Jan 11, '22 - Jan 26, '22 $1,687
Jan 26, '22 - Feb 2, '22 $1,772
Feb 2, '22 - Feb 8, '22 $1,722
Feb 8, '22 - Feb 10, '22 $1,667
Feb 10, '22 - Feb 11, '22 $1,672
Feb 11, '22 - Feb 14, '22 $1,692
Feb 14, '22 - Feb 15, '22 $1,837
Feb 15, '22 - Feb 16, '22 $1,712
Feb 16, '22 - Feb 21, '22 $1,812
Feb 21, '22 - Feb 22, '22 $1,787
Feb 22, '22 - Feb 23, '22 $1,832
Feb 23, '22 - Feb 24, '22 $1,822
Feb 24, '22 - Feb 25, '22 $1,812
Feb 25, '22 - Feb 28, '22 $1,802
Feb 28, '22 - Mar 1, '22 $1,744
Mar 1, '22 - Mar 2, '22 $1,754
Mar 2, '22 - Mar 3, '22 $1,757
Mar 3, '22 - Mar 8, '22 $1,762
Mar 8, '22 - Mar 9, '22 $1,782
Mar 9, '22 - Mar 10, '22 $1,787
Mar 10, '22 - Mar 15, '22 $1,782
Mar 15, '22 - Mar 21, '22 $1,797
Mar 21, '22 - Mar 22, '22 $1,802
Mar 22, '22 - Mar 24, '22 $1,827
Mar 24, '22 - Mar 28, '22 $1,837
Mar 28, '22 - Mar 31, '22 $1,877
Mar 31, '22 - Apr 4, '22 $1,882
Apr 4, '22 - Apr 5, '22 $1,797
Apr 5, '22 - Apr 6, '22 $1,817
Apr 6, '22 - Apr 11, '22 $1,857
Apr 11, '22 - Apr 12, '22 $1,782
Apr 12, '22 - Apr 18, '22 $1,737
Apr 18, '22 - Apr 25, '22 $1,682
Apr 25, '22 - Apr 26, '22 $1,702
Apr 26, '22 - Apr 27, '22 $1,792
Apr 27, '22 - Apr 28, '22 $1,852
Apr 28, '22 - Apr 29, '22 $1,842
Apr 29, '22 - May 2, '22 $1,832
May 2, '22 - May 3, '22 $1,852
May 3, '22 - May 5, '22 $1,847
May 5, '22 - May 6, '22 $1,927
May 6, '22 - May 9, '22 $1,862
May 9, '22 - May 10, '22 $1,802
May 10, '22 - May 11, '22 $1,812
