|
Awesome Waterfront Condo. 2 bed 2 bath. Great location in Cape Canaveral. Waterfront Gated Community has something for everyone, with Heated Swimming pool located 30 ft from your back screened porch.BBQ Area, long dock and gazebo for Fishing , community boat mooring Boat and RV storage area & exercise room. Unit comes with one covered parking space. Plenty of overflow parking for a second car. Short distance to the beach and Port Canaveral. 50 min to Orlando airport, 1st floor unit. Washer and Dryer included. Will make a great vacation home and investment.
DAYS ON MARKET | 121 | LAST UPDATED | 2/9/2021 |
---|---|---|---|
TRACT | TREASURE ISLAND CLUB CONDO PH III | YEAR BUILT | 1992 |
COMMUNITY | 271 - Cape Canaveral | COUNTY | Brevard |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Cape View |
---|---|
Jr. High School | Cocoa Beach |
High School | Cocoa Beach |
PRICE HISTORY | |
Prior to Nov 23, '20 | $269,000 |
---|---|
Nov 23, '20 - Dec 4, '20 | $267,000 |
Dec 4, '20 - Dec 15, '20 | $259,000 |
Dec 15, '20 - Jan 5, '21 | $249,500 |
Jan 5, '21 - Today | $229,500 |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Common Taxes, Insurance, Internet, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Pool Maintenance, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
AREA | 271 - Cape Canaveral |
CONSTRUCTION | Concrete Block, Concrete Poured |
EXTERIOR | Porch/Patio - Screened, Sprinkler - Well |
HEAT | Central, Electric |
HOA DUES | 400; Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Living/Dining Combo, Window Treatments |
LOT | 2178 sq ft |
LOT DESCRIPTION | City, Paved Street |
PARKING | 1 Car Carport |
POOL DESCRIPTION | Heated - Electric,Inground |
STORIES | 1 |
STYLE | 1 Story, One Story - No Stairs |
SUBDIVISION | TREASURE ISLAND CLUB CONDO PH III |
TAXES | 2618.71 |
UTILITIES | Cable Available,City Water Available,Electricity Connected,Telephone,Underground |
VIEW | Yes |
VIEW DESCRIPTION | Pool,View - North,View - West |
WATER ACCESS | Bulkhead Seawall,Community Boat Slip,Community Dock,Waterfront Community |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Banana River,Canal Navigation |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for McCoy-Freeman
Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Aerospace Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
This IDX solution is (c) Diverse Solutions 2021.