Florida Real Estate in the 32937 zip code
Sorry, the MLS listing #848346 at is not available.
Showing real estate near the listing.
Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 Baths1,430 sq ftMLS 966136
-
2 beds, 2 Baths1,611 sq ftlot 2,178 sqftMLS 966111
-
3 beds, 2 Baths1,477 sq ftlot 7,841 sqftMLS 966094
-
2 beds, 2 Baths1,800 sq ftlot 9.89 acresMLS 966055
-
4 beds, 2.1 Baths2,592 sq ftlot 0.21 acresMLS 966049
-
6 beds, 3 Baths2,733 sq ftlot 0.24 acresMLS 966008
-
3 beds, 2.1 Baths2,225 sq ftMLS 965700
-
2 beds, 2 Baths1,627 sq ftMLS 964658
-
3 beds, 2 Baths1,656 sq ftlot 0.24 acresMLS 965863
-
3 beds, 2 Baths1,863 sq ftlot 0.23 acresMLS 965787
-
4 beds, 2 Baths2,087 sq ftlot 0.24 acresMLS 965833
-
2 beds, 2 Baths1,120 sq ftlot 2,178 sqftMLS 965804
-
2 beds, 2 Baths1,336 sq ftlot 3,485 sqftMLS 965803
-
2 beds, 2 Baths1,305 sq ftlot 1,307 sqftMLS 965647
-
3 beds, 2 Baths1,806 sq ftlot 8,712 sqftMLS 965642
-
3 beds, 2 Baths2,003 sq ftlot 0.22 acresMLS 965588
-
2 beds, 2 Baths1,340 sq ftlot 3,921 sqftMLS 964489
-
3 beds, 2 Baths2,158 sq ftlot 0.26 acresMLS 965581
Listing information is deemed reliable, but not guaranteed.
Copyright 2023 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions