New Cocoa Beach Ocean Front Condo For Sale at Meridian
THE MERIDIAN CONDOS in COCOA BEACH, FLORIDA
McCoy Freeman Real Estate Listed & Sold This Beautiful Penthouse Condo for $1,300,000
6131 Messina Lane #401, Cocoa Beach, FL 32931 (MLS # 892361)
| Price | $1,375,000 |
|---|---|
| Beds | 3 |
| Baths | 3 Baths |
| Home size | 2,508 sqft |
| Lot Size | 3,485 sqft |
| Days on Market | 1 |
| Status | SOLD |
For the most discriminating! Unbelievable Ocean Views from this 3 Bedroom 3 Bath DIRECT OCEANFRONT NE CORNER PENTHOUSE (top floor) w/2508 sq. ft. Soaring 11 ft. Ceilings to include Tray Ceilings w/ Indirect lighting in select areas. Beautiful Wood Look Tile. Exquisite Granite Countertops w/ 42 in. Upper Cabinets w/Crown Molding & movable Kitchen Island, Separate Laundry Room w/newer LG Washer & Dryer, Laundry Sink w/upper cabinets. Two A/C systems to control front & back areas separately. Spacious Wrap Balcony & one Private Balcony from the Guest En Suite. Secured Access as you enter The Meridian’s elegant lobby providing Two Elevators. Just off the lobby enjoy the Convenience & Security of Individual/Private Enclosed Oversized Garages. Central Hot Water System,
Property Type(s): Condo/Townhouse/Co-Op
| Last Updated | 12/16/2020 | Tract | THE MERIDIAN A CONDOMINIUM PH I |
|---|---|---|---|
| Year Built | 2007 | Community | 272 – Cocoa Beach |
| Garage Spaces | n/a | County | Brevard |
| Total Parking | n/a |
SCHOOLS
| Elementary School | Cape View |
|---|---|
| Jr. High School | Cocoa Beach |
| High School | Cocoa Beach |
ADDITIONAL DETAILS
| Lot | 3485 sq ft | Area | 272 – Cocoa Beach |
|---|---|---|---|
| HOA Dues | 699; Monthly | Parking | Open Parking,Under Building |
| Pool Description | In-Ground Spa,Inground | Stories | 1 |
| Subdivision | THE MERIDIAN A CONDOMINIUM PH I | Taxes | 12166.55 |
| Utilities | Cable Available,City Water Available,Electricity Connected,Hot Water – Provided/Condo Assoc,Sewer Available,Telephone | View Description | View – East |
| Water Access | Waterfront Community | Waterfront Description | Ocean |
FEATURES
| Air | Central, Electric |
|---|---|
| Air Conditioning | Yes |
| Amenities | Cable TV, Common Taxes, Hot Water, Insurance, Lawn-Landscaping, Maint – Common Area, Maintenance-Exterior, Management, Pest Control, Pool Maintenance, Reserve Fund, Roof Replacement, Sewer, Trash, Water |
| Appliances | Dishwasher, Dryer, Microwave-Built-in, Range – Electric, Refrigerator, Washer |
| Construction | Concrete Block |
| Exterior | Balcony – Unscreened, Balcony – WrapAround, Storm Shutters |
| Heat | Central, Electric |
| Interior | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet – Walk-Ins, Kitchen – Eat In, Kitchen – Island, Living/Dining Combo, Open Floor Plan |
| Lot Description | City |
| Style | 1 Level |
| View | Yes |
| Waterfront | Yes |
LOCATION
Listing information deemed reliable but not guaranteed. Read full disclaimer.

