1001 Cascade Circle, Rockledge, FL 32955 (MLS # 694959) 1725
1001 Cascade Circle, Rockledge, FL 32955 (MLS # 694959)
https://images.marketleader.com/HouseImages/SCAR/959/0-medium.jpg
Beautiful two and three bedroom apartment homes in the heart of Rockledge. Solid poured concrete construction affords maximum hurricane resistance, energy efficiency and sound insulation. Amenities include sparkling swimming pool, covered cabana area, fitness center, community clubhouse with kitchen, grilling area, playground, car care area, dog park and more. All units equipped with full size washer/dryer. Rent includes pest control. Garages and storage units available for rent.
1001 Cascade Circle, Rockledge, FL 32955 (MLS # 694959)
1001 Cascade Circle
Rockledge
FL
32955
USA
28.322774
-80.735758
1725
USD
4/23/2024
Remi Properties, Inc.
Add to Favorites
Print
Share
Photo of 1001 Cascade Circle in Rockledge FL (MLS # 694959)
Price $1,725
Status Active
Beds 2
Baths 2
HOME SIZE 1,191 sqft
Lot Size (ac) 11.43
Days on Market 3,161

Beautiful two and three bedroom apartment homes in the heart of Rockledge. Solid poured concrete construction affords maximum hurricane resistance, energy efficiency and sound insulation. Amenities include sparkling swimming pool, covered cabana area, fitness center, community clubhouse with kitchen, grilling area, playground, car care area, dog park and more. All units equipped with full size washer/dryer. Rent includes pest control. Garages and storage units available for rent.

Price $1,725 Days on Market 3,161
Last Updated 4/23/2024 Year Built 2004
Community 214 - Rockledge - West of US1 County Brevard
Status Active Property Type(s) Rental Properties
PRICE HISTORY
Prior to Nov 10, '20 $1,400
Nov 10, '20 - Nov 23, '20 $1,425
Nov 23, '20 - Dec 1, '20 $1,455
Dec 1, '20 - Dec 8, '20 $1,585
Dec 8, '20 - Dec 15, '20 $1,520
Dec 15, '20 - Dec 21, '20 $1,550
Dec 21, '20 - Jan 13, '21 $1,585
Jan 13, '21 - Feb 2, '21 $1,440
Feb 2, '21 - Feb 4, '21 $1,465
Feb 4, '21 - Feb 9, '21 $1,480
Feb 9, '21 - Feb 16, '21 $1,510
Feb 16, '21 - Feb 17, '21 $1,535
Feb 17, '21 - Feb 22, '21 $1,675
Feb 22, '21 - Feb 23, '21 $1,535
Feb 23, '21 - Mar 1, '21 $1,490
Mar 1, '21 - Mar 15, '21 $1,475
Mar 15, '21 - Mar 16, '21 $1,495
Mar 16, '21 - Mar 23, '21 $1,450
Mar 23, '21 - Mar 29, '21 $1,460
Mar 29, '21 - Mar 30, '21 $1,445
Mar 30, '21 - Apr 5, '21 $1,470
Apr 5, '21 - Apr 7, '21 $1,485
Apr 7, '21 - Apr 8, '21 $1,515
Apr 8, '21 - Apr 13, '21 $1,525
Apr 13, '21 - Apr 21, '21 $1,555
Apr 21, '21 - Apr 27, '21 $1,600
Apr 27, '21 - May 10, '21 $1,650
May 10, '21 - May 12, '21 $1,655
May 12, '21 - May 17, '21 $1,805
May 17, '21 - May 18, '21 $1,750
May 18, '21 - May 19, '21 $1,785
May 19, '21 - May 25, '21 $1,850
May 25, '21 - May 26, '21 $1,940
May 26, '21 - Jun 2, '21 $1,885
Jun 2, '21 - Jun 7, '21 $1,840
Jun 7, '21 - Jun 8, '21 $1,890
Jun 8, '21 - Jun 10, '21 $1,970
Jun 10, '21 - Jun 16, '21 $1,665
Jun 16, '21 - Jun 22, '21 $1,715
Jun 22, '21 - Jun 23, '21 $1,695
Jun 23, '21 - Jun 25, '21 $1,710
Jun 25, '21 - Jun 28, '21 $1,655
Jun 28, '21 - Jun 29, '21 $1,670
Jun 29, '21 - Jun 30, '21 $1,710
Jun 30, '21 - Jul 1, '21 $1,720
Jul 1, '21 - Jul 2, '21 $1,785
Jul 2, '21 - Jul 6, '21 $1,790
Jul 6, '21 - Jul 7, '21 $1,780
Jul 7, '21 - Jul 8, '21 $1,705
Jul 8, '21 - Jul 12, '21 $1,785
Jul 12, '21 - Jul 19, '21 $1,705
Jul 19, '21 - Jul 20, '21 $1,765
Jul 20, '21 - Jul 21, '21 $1,770
Jul 21, '21 - Jul 26, '21 $1,705
Jul 26, '21 - Jul 30, '21 $1,690
Jul 30, '21 - Aug 2, '21 $1,780
Aug 2, '21 - Aug 3, '21 $1,770
Aug 3, '21 - Aug 4, '21 $1,780
Aug 4, '21 - Aug 9, '21 $1,790
Aug 9, '21 - Aug 10, '21 $1,715
Aug 10, '21 - Aug 11, '21 $1,725
Aug 11, '21 - Aug 12, '21 $1,800
Aug 12, '21 - Aug 13, '21 $1,820
Aug 13, '21 - Aug 16, '21 $1,830
Aug 16, '21 - Aug 17, '21 $1,790
Aug 17, '21 - Aug 18, '21 $1,875
Aug 18, '21 - Aug 19, '21 $1,850
Aug 19, '21 - Aug 20, '21 $1,755
Aug 20, '21 - Aug 23, '21 $1,840
Aug 23, '21 - Aug 24, '21 $1,825
Aug 24, '21 - Aug 25, '21 $1,830
Aug 25, '21 - Oct 4, '21 $1,780
Oct 4, '21 - Oct 5, '21 $1,815
Oct 5, '21 - Oct 6, '21 $1,730
Oct 6, '21 - Oct 13, '21 $1,855
Oct 13, '21 - Oct 27, '21 $1,780
Oct 27, '21 - Nov 1, '21 $1,755
Nov 1, '21 - Nov 5, '21 $2,065
Nov 5, '21 - Nov 9, '21 $2,285
Nov 9, '21 - Nov 10, '21 $1,950
Nov 10, '21 - Nov 16, '21 $1,790
Nov 16, '21 - Nov 17, '21 $1,820
Nov 17, '21 - Dec 15, '21 $1,950
Dec 15, '21 - Dec 21, '21 $1,770
Dec 21, '21 - Jan 4, '22 $1,805
Jan 4, '22 - Jan 5, '22 $2,170
Jan 5, '22 - Jan 11, '22 $1,900
Jan 11, '22 - Jan 20, '22 $1,825
Jan 20, '22 - Jan 24, '22 $2,030
Jan 24, '22 - Jan 25, '22 $1,860
Jan 25, '22 - Jan 26, '22 $2,190
Jan 26, '22 - Feb 1, '22 $2,095
Feb 1, '22 - Feb 2, '22 $2,230
Feb 2, '22 - Feb 3, '22 $2,095
Feb 3, '22 - Feb 10, '22 $2,020
Feb 10, '22 - Feb 14, '22 $2,025
Feb 14, '22 - Feb 22, '22 $2,020
Feb 22, '22 - Feb 23, '22 $1,895
Feb 23, '22 - Mar 14, '22 $2,005
Mar 14, '22 - Mar 15, '22 $2,010
Mar 15, '22 - Mar 21, '22 $2,050
Mar 21, '22 - Mar 22, '22 $2,150
Mar 22, '22 - Mar 29, '22 $2,045
Mar 29, '22 - Mar 30, '22 $1,980
Mar 30, '22 - Apr 5, '22 $2,005
Apr 5, '22 - Apr 7, '22 $2,045
Apr 7, '22 - Apr 8, '22 $2,070
Apr 8, '22 - Apr 12, '22 $2,045
Apr 12, '22 - May 4, '22 $1,910
May 4, '22 - May 17, '22 $1,890
May 17, '22 - May 18, '22 $1,905
May 18, '22 - May 19, '22 $1,890
May 19, '22 - May 20, '22 $1,925
May 20, '22 - May 24, '22 $1,940
May 24, '22 - May 25, '22 $1,990
May 25, '22 - May 26, '22 $1,985
May 26, '22 - May 31, '22 $1,965
May 31, '22 - Jun 1, '22 $1,960
Jun 1, '22 - Jun 7, '22 $1,985
Jun 7, '22 - Jun 8, '22 $2,005
Jun 8, '22 - Jun 9, '22 $2,015
Jun 9, '22 - Jun 13, '22 $2,010
Jun 13, '22 - Jun 14, '22 $2,005
Jun 14, '22 - Jun 16, '22 $2,000
Jun 16, '22 - Jun 17, '22 $1,895
Jun 17, '22 - Jun 21, '22 $2,000
Jun 21, '22 - Jun 22, '22 $1,965
Jun 22, '22 - Jun 29, '22 $2,100
Jun 29, '22 - Jul 5, '22 $1,935
Jul 5, '22 - Jul 8, '22 $2,100
Jul 8, '22 - Jul 11, '22 $1,880
Jul 11, '22 - Jul 13, '22 $1,895
Jul 13, '22 - Jul 14, '22 $1,900
Jul 14, '22 - Jul 15, '22 $1,970
Jul 15, '22 - Jul 18, '22 $2,015
Jul 18, '22 - Jul 19, '22 $2,245
Jul 19, '22 - Jul 22, '22 $2,220
Jul 22, '22 - Jul 26, '22 $1,985
Jul 26, '22 - Jul 27, '22 $1,980
Jul 27, '22 - Jul 29, '22 $2,080
Jul 29, '22 - Aug 1, '22 $2,090
Aug 1, '22 - Aug 2, '22 $2,070
Aug 2, '22 - Aug 3, '22 $2,300
Aug 3, '22 - Aug 4, '22 $2,270
Aug 4, '22 - Aug 5, '22 $1,980
Aug 5, '22 - Aug 8, '22 $2,260
Aug 8, '22 - Aug 9, '22 $2,020
Aug 9, '22 - Aug 10, '22 $2,305
Aug 10, '22 - Aug 15, '22 $2,225
Aug 15, '22 - Aug 16, '22 $2,200
Aug 16, '22 - Aug 17, '22 $2,180
Aug 17, '22 - Aug 19, '22 $2,090
Aug 19, '22 - Aug 23, '22 $1,880
Aug 23, '22 - Aug 24, '22 $1,825
Aug 24, '22 - Aug 29, '22 $1,990
Aug 29, '22 - Aug 30, '22 $1,825
Aug 30, '22 - Sep 6, '22 $1,840
Sep 6, '22 - Sep 13, '22 $1,855
Sep 13, '22 - Sep 14, '22 $1,735
Sep 14, '22 - Sep 15, '22 $1,800
Sep 15, '22 - Sep 19, '22 $1,825
Sep 19, '22 - Sep 20, '22 $1,800
Sep 20, '22 - Sep 27, '22 $1,835
Sep 27, '22 - Oct 24, '22 $1,885
Oct 24, '22 - Oct 25, '22 $1,920
Oct 25, '22 - Nov 1, '22 $1,955
Nov 1, '22 - Nov 8, '22 $1,885
Nov 8, '22 - Nov 9, '22 $1,830
Nov 9, '22 - Nov 15, '22 $1,860
Nov 15, '22 - Nov 16, '22 $1,902
Nov 16, '22 - Nov 22, '22 $1,805
Nov 22, '22 - Dec 1, '22 $1,840
Dec 1, '22 - Dec 20, '22 $1,875
Dec 20, '22 - Dec 21, '22 $1,910
Dec 21, '22 - Dec 28, '22 $1,875
Dec 28, '22 - Jan 3, '23 $1,935
Jan 3, '23 - Jan 4, '23 $1,960
Jan 4, '23 - Jan 10, '23 $1,970
Jan 10, '23 - Jan 11, '23 $2,010
Jan 11, '23 - Jan 17, '23 $1,960
Jan 17, '23 - Jan 24, '23 $1,905
Jan 24, '23 - Feb 2, '23 $1,865
Feb 2, '23 - Feb 7, '23 $1,860
Feb 7, '23 - Feb 14, '23 $1,840
Feb 14, '23 - Feb 21, '23 $1,830
Feb 21, '23 - Feb 24, '23 $1,825
Feb 24, '23 - Feb 28, '23 $1,810
Feb 28, '23 - Mar 2, '23 $1,835
Mar 2, '23 - Mar 9, '23 $1,810
Mar 9, '23 - Mar 17, '23 $1,775
Mar 17, '23 - Mar 20, '23 $1,790
Mar 20, '23 - Mar 23, '23 $1,775
Mar 23, '23 - Mar 24, '23 $1,790
Mar 24, '23 - Apr 17, '23 $1,995
Apr 17, '23 - Apr 25, '23 $1,875
Apr 25, '23 - May 2, '23 $1,915
May 2, '23 - May 3, '23 $1,950
May 3, '23 - May 9, '23 $1,870
May 9, '23 - May 10, '23 $1,910
May 10, '23 - May 16, '23 $1,870
May 16, '23 - May 17, '23 $1,815
May 17, '23 - May 23, '23 $1,845
May 23, '23 - May 24, '23 $1,790
May 24, '23 - May 30, '23 $1,820
May 30, '23 - May 31, '23 $1,765
May 31, '23 - Jun 6, '23 $1,820
Jun 6, '23 - Jun 7, '23 $1,765
Jun 7, '23 - Jun 9, '23 $1,820
Jun 9, '23 - Jun 19, '23 $1,835
Jun 19, '23 - Jun 27, '23 $1,845
Jun 27, '23 - Jul 5, '23 $1,865
Jul 5, '23 - Jul 6, '23 $1,900
Jul 6, '23 - Jul 7, '23 $1,950
Jul 7, '23 - Jul 11, '23 $1,910
Jul 11, '23 - Jul 18, '23 $1,950
Jul 18, '23 - Jul 19, '23 $1,985
Jul 19, '23 - Jul 25, '23 $1,900
Jul 25, '23 - Jul 31, '23 $1,845
Jul 31, '23 - Aug 1, '23 $1,855
Aug 1, '23 - Aug 8, '23 $1,805
Aug 8, '23 - Aug 9, '23 $1,755
Aug 9, '23 - Aug 15, '23 $1,805
Aug 15, '23 - Aug 21, '23 $1,755
Aug 21, '23 - Sep 5, '23 $1,745
Sep 5, '23 - Sep 12, '23 $1,715
Sep 12, '23 - Sep 13, '23 $1,690
Sep 13, '23 - Oct 2, '23 $1,715
Oct 2, '23 - Oct 3, '23 $1,740
Oct 3, '23 - Oct 10, '23 $1,750
Oct 10, '23 - Oct 30, '23 $1,780
Oct 30, '23 - Oct 31, '23 $1,805
Oct 31, '23 - Nov 7, '23 $1,840
Nov 7, '23 - Nov 22, '23 $1,875
Nov 22, '23 - Nov 29, '23 $1,825
Nov 29, '23 - Dec 13, '23 $1,780
Dec 13, '23 - Dec 19, '23 $1,675
Dec 19, '23 - Dec 26, '23 $1,660
Dec 26, '23 - Jan 9, '24 $1,675
Jan 9, '24 - Jan 16, '24 $1,705
Jan 16, '24 - Jan 17, '24 $1,670
Jan 17, '24 - Jan 30, '24 $1,690
Jan 30, '24 - Jan 31, '24 $1,665
Jan 31, '24 - Feb 2, '24 $1,690
Feb 2, '24 - Feb 6, '24 $1,730
Feb 6, '24 - Feb 13, '24 $1,720
Feb 13, '24 - Feb 27, '24 $1,755
Feb 27, '24 - Mar 12, '24 $1,835
Mar 12, '24 - Mar 13, '24 $1,870
Mar 13, '24 - Mar 25, '24 $1,835
Mar 25, '24 - Mar 26, '24 $1,780
Mar 26, '24 - Apr 2, '24 $1,730
Apr 2, '24 - Apr 9, '24 $1,680
Apr 9, '24 - Apr 10, '24 $1,710
Apr 10, '24 - Apr 16, '24 $1,695
Apr 16, '24 - Apr 23, '24 $1,710
Apr 23, '24 - Today $1,725
LOCATION
ADDITIONAL DETAILS
Elementary School Golfview
Jr. High School Kennedy
High School Rockledge
Prior to Nov 10, '20 $1,400
Nov 10, '20 - Nov 23, '20 $1,425
Nov 23, '20 - Dec 1, '20 $1,455
Dec 1, '20 - Dec 8, '20 $1,585
Dec 8, '20 - Dec 15, '20 $1,520
Dec 15, '20 - Dec 21, '20 $1,550
Dec 21, '20 - Jan 13, '21 $1,585
Jan 13, '21 - Feb 2, '21 $1,440
Feb 2, '21 - Feb 4, '21 $1,465
Feb 4, '21 - Feb 9, '21 $1,480
Feb 9, '21 - Feb 16, '21 $1,510
Feb 16, '21 - Feb 17, '21 $1,535
Feb 17, '21 - Feb 22, '21 $1,675
Feb 22, '21 - Feb 23, '21 $1,535
Feb 23, '21 - Mar 1, '21 $1,490
Mar 1, '21 - Mar 15, '21 $1,475
Mar 15, '21 - Mar 16, '21 $1,495
Mar 16, '21 - Mar 23, '21 $1,450
Mar 23, '21 - Mar 29, '21 $1,460
Mar 29, '21 - Mar 30, '21 $1,445
Mar 30, '21 - Apr 5, '21 $1,470
Apr 5, '21 - Apr 7, '21 $1,485
Apr 7, '21 - Apr 8, '21 $1,515
Apr 8, '21 - Apr 13, '21 $1,525
Apr 13, '21 - Apr 21, '21 $1,555
Apr 21, '21 - Apr 27, '21 $1,600
Apr 27, '21 - May 10, '21 $1,650
May 10, '21 - May 12, '21 $1,655
May 12, '21 - May 17, '21 $1,805
May 17, '21 - May 18, '21 $1,750
May 18, '21 - May 19, '21 $1,785
May 19, '21 - May 25, '21 $1,850
May 25, '21 - May 26, '21 $1,940
May 26, '21 - Jun 2, '21 $1,885
Jun 2, '21 - Jun 7, '21 $1,840
Jun 7, '21 - Jun 8, '21 $1,890
Jun 8, '21 - Jun 10, '21 $1,970
Jun 10, '21 - Jun 16, '21 $1,665
Jun 16, '21 - Jun 22, '21 $1,715
Jun 22, '21 - Jun 23, '21 $1,695
Jun 23, '21 - Jun 25, '21 $1,710
Jun 25, '21 - Jun 28, '21 $1,655
Jun 28, '21 - Jun 29, '21 $1,670
Jun 29, '21 - Jun 30, '21 $1,710
Jun 30, '21 - Jul 1, '21 $1,720
Jul 1, '21 - Jul 2, '21 $1,785
Jul 2, '21 - Jul 6, '21 $1,790
Jul 6, '21 - Jul 7, '21 $1,780
Jul 7, '21 - Jul 8, '21 $1,705
Jul 8, '21 - Jul 12, '21 $1,785
Jul 12, '21 - Jul 19, '21 $1,705
Jul 19, '21 - Jul 20, '21 $1,765
Jul 20, '21 - Jul 21, '21 $1,770
Jul 21, '21 - Jul 26, '21 $1,705
Jul 26, '21 - Jul 30, '21 $1,690
Jul 30, '21 - Aug 2, '21 $1,780
Aug 2, '21 - Aug 3, '21 $1,770
Aug 3, '21 - Aug 4, '21 $1,780
Aug 4, '21 - Aug 9, '21 $1,790
Aug 9, '21 - Aug 10, '21 $1,715
Aug 10, '21 - Aug 11, '21 $1,725
Aug 11, '21 - Aug 12, '21 $1,800
Aug 12, '21 - Aug 13, '21 $1,820
Aug 13, '21 - Aug 16, '21 $1,830
Aug 16, '21 - Aug 17, '21 $1,790
Aug 17, '21 - Aug 18, '21 $1,875
Aug 18, '21 - Aug 19, '21 $1,850
Aug 19, '21 - Aug 20, '21 $1,755
Aug 20, '21 - Aug 23, '21 $1,840
Aug 23, '21 - Aug 24, '21 $1,825
Aug 24, '21 - Aug 25, '21 $1,830
Aug 25, '21 - Oct 4, '21 $1,780
Oct 4, '21 - Oct 5, '21 $1,815
Oct 5, '21 - Oct 6, '21 $1,730
Oct 6, '21 - Oct 13, '21 $1,855
Oct 13, '21 - Oct 27, '21 $1,780
Oct 27, '21 - Nov 1, '21 $1,755
Nov 1, '21 - Nov 5, '21 $2,065
Nov 5, '21 - Nov 9, '21 $2,285
Nov 9, '21 - Nov 10, '21 $1,950
Nov 10, '21 - Nov 16, '21 $1,790
Nov 16, '21 - Nov 17, '21 $1,820
Nov 17, '21 - Dec 15, '21 $1,950
Dec 15, '21 - Dec 21, '21 $1,770
Dec 21, '21 - Jan 4, '22 $1,805
Jan 4, '22 - Jan 5, '22 $2,170
Jan 5, '22 - Jan 11, '22 $1,900
Jan 11, '22 - Jan 20, '22 $1,825
Jan 20, '22 - Jan 24, '22 $2,030
Jan 24, '22 - Jan 25, '22 $1,860
Jan 25, '22 - Jan 26, '22 $2,190
Jan 26, '22 - Feb 1, '22 $2,095
Feb 1, '22 - Feb 2, '22 $2,230
Feb 2, '22 - Feb 3, '22 $2,095
Feb 3, '22 - Feb 10, '22 $2,020
Feb 10, '22 - Feb 14, '22 $2,025
Feb 14, '22 - Feb 22, '22 $2,020
Feb 22, '22 - Feb 23, '22 $1,895
Feb 23, '22 - Mar 14, '22 $2,005
Mar 14, '22 - Mar 15, '22 $2,010
Mar 15, '22 - Mar 21, '22 $2,050
Mar 21, '22 - Mar 22, '22 $2,150
Mar 22, '22 - Mar 29, '22 $2,045
Mar 29, '22 - Mar 30, '22 $1,980
Mar 30, '22 - Apr 5, '22 $2,005
Apr 5, '22 - Apr 7, '22 $2,045
Apr 7, '22 - Apr 8, '22 $2,070
Apr 8, '22 - Apr 12, '22 $2,045
Apr 12, '22 - May 4, '22 $1,910
May 4, '22 - May 17, '22 $1,890
May 17, '22 - May 18, '22 $1,905
May 18, '22 - May 19, '22 $1,890
May 19, '22 - May 20, '22 $1,925
May 20, '22 - May 24, '22 $1,940
May 24, '22 - May 25, '22 $1,990
May 25, '22 - May 26, '22 $1,985
May 26, '22 - May 31, '22 $1,965
May 31, '22 - Jun 1, '22 $1,960
Jun 1, '22 - Jun 7, '22 $1,985
Jun 7, '22 - Jun 8, '22 $2,005
Jun 8, '22 - Jun 9, '22 $2,015
Jun 9, '22 - Jun 13, '22 $2,010
Jun 13, '22 - Jun 14, '22 $2,005
Jun 14, '22 - Jun 16, '22 $2,000
Jun 16, '22 - Jun 17, '22 $1,895
Jun 17, '22 - Jun 21, '22 $2,000
Jun 21, '22 - Jun 22, '22 $1,965
Jun 22, '22 - Jun 29, '22 $2,100
Jun 29, '22 - Jul 5, '22 $1,935
Jul 5, '22 - Jul 8, '22 $2,100
Jul 8, '22 - Jul 11, '22 $1,880
Jul 11, '22 - Jul 13, '22 $1,895
Jul 13, '22 - Jul 14, '22 $1,900
Jul 14, '22 - Jul 15, '22 $1,970
Jul 15, '22 - Jul 18, '22 $2,015
Jul 18, '22 - Jul 19, '22 $2,245
Jul 19, '22 - Jul 22, '22 $2,220
Jul 22, '22 - Jul 26, '22 $1,985
Jul 26, '22 - Jul 27, '22 $1,980
Jul 27, '22 - Jul 29, '22 $2,080
Jul 29, '22 - Aug 1, '22 $2,090
Aug 1, '22 - Aug 2, '22 $2,070
Aug 2, '22 - Aug 3, '22 $2,300
Aug 3, '22 - Aug 4, '22 $2,270
Aug 4, '22 - Aug 5, '22 $1,980
Aug 5, '22 - Aug 8, '22 $2,260
Aug 8, '22 - Aug 9, '22 $2,020
Aug 9, '22 - Aug 10, '22 $2,305
Aug 10, '22 - Aug 15, '22 $2,225
Aug 15, '22 - Aug 16, '22 $2,200
Aug 16, '22 - Aug 17, '22 $2,180
Aug 17, '22 - Aug 19, '22 $2,090
Aug 19, '22 - Aug 23, '22 $1,880
Aug 23, '22 - Aug 24, '22 $1,825
Aug 24, '22 - Aug 29, '22 $1,990
Aug 29, '22 - Aug 30, '22 $1,825
Aug 30, '22 - Sep 6, '22 $1,840
Sep 6, '22 - Sep 13, '22 $1,855
Sep 13, '22 - Sep 14, '22 $1,735
Sep 14, '22 - Sep 15, '22 $1,800
Sep 15, '22 - Sep 19, '22 $1,825
Sep 19, '22 - Sep 20, '22 $1,800
Sep 20, '22 - Sep 27, '22 $1,835
Sep 27, '22 - Oct 24, '22 $1,885
Oct 24, '22 - Oct 25, '22 $1,920
Oct 25, '22 - Nov 1, '22 $1,955
Nov 1, '22 - Nov 8, '22 $1,885
Nov 8, '22 - Nov 9, '22 $1,830
Nov 9, '22 - Nov 15, '22 $1,860
Nov 15, '22 - Nov 16, '22 $1,902
Nov 16, '22 - Nov 22, '22 $1,805
Nov 22, '22 - Dec 1, '22 $1,840
Dec 1, '22 - Dec 20, '22 $1,875
Dec 20, '22 - Dec 21, '22 $1,910
Dec 21, '22 - Dec 28, '22 $1,875
Dec 28, '22 - Jan 3, '23 $1,935
Jan 3, '23 - Jan 4, '23 $1,960
Jan 4, '23 - Jan 10, '23 $1,970
Jan 10, '23 - Jan 11, '23 $2,010
Jan 11, '23 - Jan 17, '23 $1,960
Jan 17, '23 - Jan 24, '23 $1,905
Jan 24, '23 - Feb 2, '23 $1,865
Feb 2, '23 - Feb 7, '23 $1,860
Feb 7, '23 - Feb 14, '23 $1,840
Feb 14, '23 - Feb 21, '23 $1,830
Feb 21, '23 - Feb 24, '23 $1,825
Feb 24, '23 - Feb 28, '23 $1,810
Feb 28, '23 - Mar 2, '23 $1,835
Mar 2, '23 - Mar 9, '23 $1,810
Mar 9, '23 - Mar 17, '23 $1,775
Mar 17, '23 - Mar 20, '23 $1,790
Mar 20, '23 - Mar 23, '23 $1,775
Mar 23, '23 - Mar 24, '23 $1,790
Mar 24, '23 - Apr 17, '23 $1,995
Apr 17, '23 - Apr 25, '23 $1,875
Apr 25, '23 - May 2, '23 $1,915
May 2, '23 - May 3, '23 $1,950
May 3, '23 - May 9, '23 $1,870
May 9, '23 - May 10, '23 $1,910
May 10, '23 - May 16, '23 $1,870
May 16, '23 - May 17, '23 $1,815
May 17, '23 - May 23, '23 $1,845
May 23, '23 - May 24, '23 $1,790
May 24, '23 - May 30, '23 $1,820
May 30, '23 - May 31, '23 $1,765
May 31, '23 - Jun 6, '23 $1,820
Jun 6, '23 - Jun 7, '23 $1,765
Jun 7, '23 - Jun 9, '23 $1,820
Jun 9, '23 - Jun 19, '23 $1,835
Jun 19, '23 - Jun 27, '23 $1,845
Jun 27, '23 - Jul 5, '23 $1,865
Jul 5, '23 - Jul 6, '23 $1,900
Jul 6, '23 - Jul 7, '23 $1,950
Jul 7, '23 - Jul 11, '23 $1,910
Jul 11, '23 - Jul 18, '23 $1,950
Jul 18, '23 - Jul 19, '23 $1,985
Jul 19, '23 - Jul 25, '23 $1,900
Jul 25, '23 - Jul 31, '23 $1,845
Jul 31, '23 - Aug 1, '23 $1,855
Aug 1, '23 - Aug 8, '23 $1,805
Aug 8, '23 - Aug 9, '23 $1,755
Aug 9, '23 - Aug 15, '23 $1,805
Aug 15, '23 - Aug 21, '23 $1,755
Aug 21, '23 - Sep 5, '23 $1,745
Sep 5, '23 - Sep 12, '23 $1,715
Sep 12, '23 - Sep 13, '23 $1,690
Sep 13, '23 - Oct 2, '23 $1,715
Oct 2, '23 - Oct 3, '23 $1,740
Oct 3, '23 - Oct 10, '23 $1,750
Oct 10, '23 - Oct 30, '23 $1,780
Oct 30, '23 - Oct 31, '23 $1,805
Oct 31, '23 - Nov 7, '23 $1,840
Nov 7, '23 - Nov 22, '23 $1,875
Nov 22, '23 - Nov 29, '23 $1,825
Nov 29, '23 - Dec 13, '23 $1,780
Dec 13, '23 - Dec 19, '23 $1,675
Dec 19, '23 - Dec 26, '23 $1,660
Dec 26, '23 - Jan 9, '24 $1,675
Jan 9, '24 - Jan 16, '24 $1,705
Jan 16, '24 - Jan 17, '24 $1,670
Jan 17, '24 - Jan 30, '24 $1,690
Jan 30, '24 - Jan 31, '24 $1,665
Jan 31, '24 - Feb 2, '24 $1,690
Feb 2, '24 - Feb 6, '24 $1,730
Feb 6, '24 - Feb 13, '24 $1,720
Feb 13, '24 - Feb 27, '24 $1,755
Feb 27, '24 - Mar 12, '24 $1,835
Mar 12, '24 - Mar 13, '24 $1,870
Mar 13, '24 - Mar 25, '24 $1,835
Mar 25, '24 - Mar 26, '24 $1,780
Mar 26, '24 - Apr 2, '24 $1,730
Apr 2, '24 - Apr 9, '24 $1,680
Apr 9, '24 - Apr 10, '24 $1,710
Apr 10, '24 - Apr 16, '24 $1,695
Apr 16, '24 - Apr 23, '24 $1,710
Apr 23, '24 - Today $1,725
AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Freezer, Refrigerator, Washer
AREA 214 - Rockledge - West of US1
EXTERIOR Balcony
HEAT Central, Electric
INTERIOR Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s)
LOT 11.43 acre(s)
PARKING Detached
POOL Yes
POOL DESCRIPTION Community, In Ground
STORIES 2
UTILITIES Cable Available, Electricity Available, Sewer Available, Water Available
VIEW Yes
VIEW DESCRIPTION Pool, Trees/Woods
BIRD'S EYE FOR
Schools
Elementary School Golfview
Jr. High School Kennedy
High School Rockledge
CONTACT US ABOUT THIS PROPERTY
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for McCoy-Freeman Group to contact you even if your name is on a Federal or State "Do not call List".

LISTING COMMENTS

$1,725 Asking Price - 1001 Cascade Circle, Rockledge, FL 32955 (MLS # 694959)

ABOUT THIS PROPERTY in Rockledge

Rockledge real estate listing for Sale.  1001 Cascade Circle, Rockledge, FL 32955 (MLS # 694959). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Rockledge real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.

The details about 1001 Cascade Circle include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 1001 Cascade Circle in Rockledge FL!

1001 Cascade Circle recap: This property has 2 bedrooms and 2, is 1,191 sqft square feet (estimated), and $1,725 is the listing price.

The home at 1001 Cascade Circle in Rockledge FL isn't exactly like other nearby homes in Rockledge. To find out what the difference between 1001 Cascade Circle and other properties in the area, we have the information you need. Not only can you learn about MLS #694959 and it's features, you can also find useful information about the 214 - Rockledge - West of US1 community and the real estate market. All the information you want for your home search is right here.

